![]()
|
Disto
A8 Il Disto A8 permette grazie alla sua tecnologia, un’altissima qualità e precisione. Nuove e interessantissime funzioni aprono nuovi scenari nel campo della misura. Il nuovo distanziometro laser include un viewfinder digitale (vedi il punto da misurare direttamente sul display del Disto!!!) e puoi ingrandire con uno zoom 3x. La misurazione è ancora più facile e precisa grazie al mirino a croce visibile sul display. Il Disto A8 include anche un sensore di inclinazione che apre nuovi scenari sulle misurazioni di distanze orizzontali e di altezze indirette. Con queste nuove funzioni, potrete misurare anche in zone inaccessibili!!! Il Leica DISTO A8 impressiona per la precisione (errore tipico: ± 1.5mm) e per la portata di 200 metri.
|
| Features | Your advantages |
|---|---|
| Measuring range of 0.05 m/0.16 ft up to 200 m/650 ft; typ. accuracy ± 1.5 mm/ ± 0.06 in | Precise, fast and reliable measurements |
| Power Range Technology™ | Measure over long distances (approx. 100 m) without target plate |
| Digital viewfinder with 3-fold zoom | Easy measurements in sunshine and to far away targets |
| Tilt sensor | Measure tilts by setting the housing on the object |
| Indirect tilt measurements | Height measurements, e.g. without reflecting the laser beam through the tilt sensor |
| Indirect height / distance measurements | Measure to inaccessible areas – at the press of the button, more detailed information will be available |
| Greyscales display | Best contrast possible; 9 brightness settings available |
| IP54 | Spray water and dust proof – essential for construction sites |
EdilRing
- Iscrizione Gratuita