| CLIMATIZZATORE BLIZZARD 2100 |

|
Caratteristiche tecniche Riassuntive | |||||
| B1100S | B1500S | B1900S | B2100 | B3000 | |
| Peso netto kg | 29 | 30 | 30 | 34 | 45 |
| Compressore | Pistoni | Rotativo | Rotativo | Rotativo | Rotativo |
| Velocità ventole | 2 | 2 | 2 | automatica | 3 |
| Resa frigorifera watt (Btuh) | 1000 (3400) | 1500 Watt (5200) | 2000 Watt (6800) | 2050 Watt (7000) | 3200 Watt (10920) |
| Assorbimento Ampere | 2,1 | 2,9 | 4,0 | 4,0 | 5,3 |
| Corrente di avvio Amp 0,15 sec | 11 | 14 | 18 | 18 | 29 |
| Assorbimento Watt | 500 | 650 | 910 | 910 | 1200 |
| Alimentazione | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz |
| Dimensioni mm(Lu x La x h) | 980 x 650 x 235 (fuori tetto) | 980 x 650 x 235 | 980 x 650 x 235 | 980 x 650 x 235 | 1025 x737 x 245 |
| Oblò nel tetto | 450 x 450 | 450 x 450 | 450 x 450 | 515 x 525 | 559 x 508 |
| Resistenza di Riscaldamento | 800 watt | 800 | 1200 | 1200 | 1600 |
| Generatore raccomandato: | T 2500 H o TEC 29/30 | T 2500 H o TEC 29/30 | T 2500 H o TEC 29/30 | T 2500 H o TEC 29/30 | T 4000 H o TEC 29/30 |
Sensore anticongelamento dell'unità evaporante
Distribuzione dell'aria bidirezionale
Cambiare i filtri è estremamente facile.
Quadro di controllo elettronico